|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0018264 | 0.0018854 | 0.0018066 |
Mean | 15.279 ms | 15.329 ms | 15.388 ms |
Std. Dev. | 185.34 µs | 281.12 µs | 393.85 µs |
Median | 15.223 ms | 15.294 ms | 15.345 ms |
MAD | 156.11 µs | 206.30 µs | 248.68 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.